Description
Size Chart
M | Pants 91 | Hip circumference 52 | Waist circumference 66 | Leg circumference 30 |
L | Pants length 93 | Hip circumference 54 | Waistline 70 | Leg circumference 32 |
XL | Pants length 94 | Hip circumference 56 | Waist 74 | Leg circumference 34 |
Additional information
Weight | 0.3 oz |
---|---|
Dimensions | 21 × 22 × 21 in |
Brand Name | lijian |
Material | Cotton |
Length | Full Length |
Style | Casual |
Fit Type | Regular |
Closure Type | Elastic Waist |
Decoration | None |
Pattern Type | Letter |
Waist Type | Mid |
Front Style | Flat |
Pant Style | Pencil Pants |
Fabric Type | Chiffon |
Model Number | BTS |
Gender | Women |
Source category | spot stock |
Main fabric origin is imported | no |
Product category | Casual pants |
Content of main fabric components | 81%-90% |
Inventory | yes |
Trousers length | Trousers |
Waist shape | Middle waist |
Is it a cross-border source | yes |
Size | M,L,XL |
Main Map Source | Solid model |
Reviews (0)
Be the first to review “Casual Cotton Pants” Cancel reply
Related products
Leggings
$49.95
Leggings
$44.95
Leggings
$29.95
Reviews
There are no reviews yet.